Mixed Match Result
Grade: B Reserve 1 | Round: 09 |
Home Team: Buckley Park | Away Team: Gladstone Park |
Man 1: Duell, Travis | Man 1: Wong, Boyce |
Man 2: Brooks, Wilfred | Man 2: Played up player |
Lady 1: McGee, Natalie | Lady 1: Mamone, Maria |
Lady 2: McCleave, Katrina | Lady 2: Barca, Susan |
Home Emergencies:   |
Away Emergencies: Peter Gavin c+ mixed   |
Set 1 (M1+M2) | 6   | 1   |
Set 2 (L1+L2) | 4   | 6   |
Set 3 (M1+L1) | 2   | 6   |
Set 4 (M2+L2) | 5   | 6   |
Set 5 (M1+L2) | 6   | 5   |
Set 6 (M2+L1) | 6   | 1   |
Total | 29   | 25   |
Winning Team: Buckley Park